KARNATAKA DAY JODI CHART

Mon
Tue
Wed
Thu
Fri
Sat
Sun
07 Dec 2020 26
08 Dec 2020 03
09 Dec 2020 29
10 Dec 2020 32
11 Dec 2020 65
12 Dec 2020 59
13 Dec 2020 65
14 Dec 2020 73
15 Dec 2020 96
16 Dec 2020 10
17 Dec 2020 40
18 Dec 2020 82
19 Dec 2020 85
20 Dec 2020 98
21 Dec 2020 11
22 Dec 2020 24
23 Dec 2020 76
24 Dec 2020 20
25 Dec 2020 65
26 Dec 2020 71
27 Dec 2020 14
28 Dec 2020 07
29 Dec 2020 10
30 Dec 2020 97
31 Dec 2020 07
01 Jan 2021 59
02 Jan 2021 87
03 Jan 2021 81
04 Jan 2021 79
05 Jan 2021 57
06 Jan 2021 29
07 Jan 2021 04
08 Jan 2021 21
09 Jan 2021 13
10 Jan 2021 61
11 Jan 2021 81
12 Jan 2021 60
13 Jan 2021 89
14 Jan 2021 96
15 Jan 2021 08
16 Jan 2021 95
17 Jan 2021 14
18 Jan 2021 70
19 Jan 2021 10
20 Jan 2021 61
21 Jan 2021 94
22 Jan 2021 24
23 Jan 2021 98
24 Jan 2021 12
25 Jan 2021 08
26 Jan 2021 **
27 Jan 2021 06
28 Jan 2021 42
29 Jan 2021 76
30 Jan 2021 50
31 Jan 2021 60
01 Feb 2021 30
02 Feb 2021 76
03 Feb 2021 87
04 Feb 2021 57
05 Feb 2021 02
06 Feb 2021 59
07 Feb 2021 20
08 Feb 2021 18
09 Feb 2021 23
10 Feb 2021 23
11 Feb 2021 49
12 Feb 2021 25
13 Feb 2021 01
14 Feb 2021 94
15 Feb 2021 67
16 Feb 2021 04
17 Feb 2021 67
18 Feb 2021 61
19 Feb 2021 68
20 Feb 2021 73
21 Feb 2021 32
22 Feb 2021 01
23 Feb 2021 93
24 Feb 2021 21
25 Feb 2021 00
26 Feb 2021 84
27 Feb 2021 96
28 Feb 2021 97
01 Mar 2021 08
02 Mar 2021 33
03 Mar 2021 09
04 Mar 2021 40
05 Mar 2021 25
06 Mar 2021 60
07 Mar 2021 44
08 Mar 2021 92
09 Mar 2021 84
10 Mar 2021 48
11 Mar 2021 03
12 Mar 2021 52
13 Mar 2021 67
14 Mar 2021 10
15 Mar 2021 30
16 Mar 2021 87
17 Mar 2021 49
18 Mar 2021 22
19 Mar 2021 15
20 Mar 2021 25
21 Mar 2021 23
22 Mar 2021 47
23 Mar 2021 41
24 Mar 2021 12
25 Mar 2021 28
26 Mar 2021 30
27 Mar 2021 18
28 Mar 2021 12
29 Mar 2021 **
30 Mar 2021 04
31 Mar 2021 94
01 Apr 2021 09
02 Apr 2021 14
03 Apr 2021 66
04 Apr 2021 53
05 Apr 2021 69
06 Apr 2021 10
07 Apr 2021 88
08 Apr 2021 16
09 Apr 2021 38
10 Apr 2021 18
11 Apr 2021 16
12 Apr 2021 08
13 Apr 2021 69
14 Apr 2021 51
15 Apr 2021 79
16 Apr 2021 55
17 Apr 2021 11
18 Apr 2021 87
19 Apr 2021 68
20 Apr 2021 92
21 Apr 2021 83
22 Apr 2021 79
23 Apr 2021 29
24 Apr 2021 63
25 Apr 2021 23
26 Apr 2021 15
27 Apr 2021 65
28 Apr 2021 25
29 Apr 2021 15
30 Apr 2021 61
01 May 2021 12
02 May 2021 71
03 May 2021 69
04 May 2021 77
05 May 2021 69
06 May 2021 00
07 May 2021 04
08 May 2021 33
09 May 2021 09
10 May 2021 50
11 May 2021 99
12 May 2021 67
13 May 2021 42
14 May 2021 02
15 May 2021 98
16 May 2021 52
17 May 2021 38
18 May 2021 04
19 May 2021 41
20 May 2021 83
21 May 2021 41
22 May 2021 53
23 May 2021 00
24 May 2021 51
25 May 2021 58
26 May 2021 92
27 May 2021 06
28 May 2021 23
29 May 2021 70
30 May 2021 96
31 May 2021 85
01 Jun 2021 12
02 Jun 2021 34
03 Jun 2021 12
04 Jun 2021 11
05 Jun 2021 23
06 Jun 2021 24
07 Jun 2021 24
08 Jun 2021 00
09 Jun 2021 02
10 Jun 2021 52
11 Jun 2021 02
12 Jun 2021 16
13 Jun 2021 74
14 Jun 2021 64
15 Jun 2021 16
16 Jun 2021 51
17 Jun 2021 95
18 Jun 2021 75
19 Jun 2021 95
20 Jun 2021 62
21 Jun 2021 77
22 Jun 2021 68
23 Jun 2021 98
24 Jun 2021 72
25 Jun 2021 39
26 Jun 2021 59
27 Jun 2021 60
28 Jun 2021 99
29 Jun 2021 56
30 Jun 2021 07
01 Jul 2021 13
02 Jul 2021 36
03 Jul 2021 55
04 Jul 2021 58
05 Jul 2021 01
06 Jul 2021 62
07 Jul 2021 01
08 Jul 2021 90
09 Jul 2021 22
10 Jul 2021 26
11 Jul 2021 62
12 Jul 2021 21
13 Jul 2021 83
14 Jul 2021 72
15 Jul 2021 88
16 Jul 2021 99
17 Jul 2021 85
18 Jul 2021 13
19 Jul 2021 50
20 Jul 2021 62
21 Jul 2021 82
22 Jul 2021 48
23 Jul 2021 09
24 Jul 2021 79
25 Jul 2021 18
26 Jul 2021 39
27 Jul 2021 74
28 Jul 2021 05
29 Jul 2021 60
30 Jul 2021 29
31 Jul 2021 10
01 Aug 2021 51
02 Aug 2021 12
03 Aug 2021 74
04 Aug 2021 08
05 Aug 2021 55
06 Aug 2021 01
07 Aug 2021 72
08 Aug 2021 91
09 Aug 2021 19
10 Aug 2021 23
11 Aug 2021 77
12 Aug 2021 65
13 Aug 2021 23
14 Aug 2021 04
15 Aug 2021 **
16 Aug 2021 04
17 Aug 2021 17
18 Aug 2021 97
19 Aug 2021 31
20 Aug 2021 22
21 Aug 2021 49
22 Aug 2021 64
23 Aug 2021 11
24 Aug 2021 43
25 Aug 2021 63
26 Aug 2021 96
27 Aug 2021 01
28 Aug 2021 40
29 Aug 2021 80
30 Aug 2021 87
31 Aug 2021 90
01 Sep 2021 43
02 Sep 2021 19
03 Sep 2021 71
04 Sep 2021 35
05 Sep 2021 24
06 Sep 2021 **
07 Sep 2021 **
08 Sep 2021 **
09 Sep 2021 **
10 Sep 2021 **
11 Sep 2021 **
12 Sep 2021 90
13 Sep 2021 86
14 Sep 2021 03
15 Sep 2021 02
16 Sep 2021 59
17 Sep 2021 88
18 Sep 2021 76
19 Sep 2021 20
20 Sep 2021 20
21 Sep 2021 13
22 Sep 2021 99
23 Sep 2021 05
24 Sep 2021 64
25 Sep 2021 73
26 Sep 2021 02
27 Sep 2021 81
28 Sep 2021 77
29 Sep 2021 97
30 Sep 2021 60
01 Oct 2021 93
02 Oct 2021 13
03 Oct 2021 54
04 Oct 2021 **
05 Oct 2021 **
06 Oct 2021 **
07 Oct 2021 **
08 Oct 2021 **
09 Oct 2021 **
10 Oct 2021 **
11 Oct 2021 82
12 Oct 2021 07
13 Oct 2021 15
14 Oct 2021 30
15 Oct 2021 10
16 Oct 2021 62
17 Oct 2021 40
18 Oct 2021 15
19 Oct 2021 11
20 Oct 2021 67
21 Oct 2021 07
22 Oct 2021 42
23 Oct 2021 80
24 Oct 2021 57
25 Oct 2021 97
26 Oct 2021 15
27 Oct 2021 27
28 Oct 2021 30
29 Oct 2021 84
30 Oct 2021 77
31 Oct 2021 72
01 Nov 2021 60
02 Nov 2021 31
03 Nov 2021 91
04 Nov 2021 **
05 Nov 2021 74
06 Nov 2021 03
07 Nov 2021 66
08 Nov 2021 30
09 Nov 2021 59
10 Nov 2021 48
11 Nov 2021 81
12 Nov 2021 03
13 Nov 2021 24
14 Nov 2021 78
15 Nov 2021 28
16 Nov 2021 39
17 Nov 2021 00
18 Nov 2021 51
19 Nov 2021 47
20 Nov 2021 28
21 Nov 2021 63
22 Nov 2021 46
23 Nov 2021 31
24 Nov 2021 51
25 Nov 2021 22
26 Nov 2021 63
27 Nov 2021 83
28 Nov 2021 50
29 Nov 2021 96
30 Nov 2021 09
01 Dec 2021 88
02 Dec 2021 32
03 Dec 2021 17
04 Dec 2021 66
05 Dec 2021 19
06 Dec 2021 80
07 Dec 2021 19
08 Dec 2021 53
09 Dec 2021 99
10 Dec 2021 61
11 Dec 2021 42
12 Dec 2021 89
13 Dec 2021 63
14 Dec 2021 12
15 Dec 2021 85
16 Dec 2021 77
17 Dec 2021 88
18 Dec 2021 15
19 Dec 2021 11
20 Dec 2021 50
21 Dec 2021 18
22 Dec 2021 60
23 Dec 2021 36
24 Dec 2021 26
25 Dec 2021 39
26 Dec 2021 28
27 Dec 2021 44
28 Dec 2021 29
29 Dec 2021 63
30 Dec 2021 86
31 Dec 2021 00
01 Jan 2022 32
02 Jan 2022 32
03 Jan 2022 44
04 Jan 2022 08
05 Jan 2022 08
06 Jan 2022 01
07 Jan 2022 04
08 Jan 2022 69
09 Jan 2022 66
10 Jan 2022 41
11 Jan 2022 49
12 Jan 2022 48
13 Jan 2022 08
14 Jan 2022 40
15 Jan 2022 43
16 Jan 2022 93
17 Jan 2022 88
18 Jan 2022 31
19 Jan 2022 96
20 Jan 2022 68
21 Jan 2022 68
22 Jan 2022 12
23 Jan 2022 85
24 Jan 2022 42
25 Jan 2022 54
26 Jan 2022 **
27 Jan 2022 40
28 Jan 2022 96
29 Jan 2022 65
30 Jan 2022 07
31 Jan 2022 04
01 Feb 2022 06
02 Feb 2022 61
03 Feb 2022 28
04 Feb 2022 62
05 Feb 2022 97
06 Feb 2022 99
07 Feb 2022 97
08 Feb 2022 73
09 Feb 2022 98
10 Feb 2022 41
11 Feb 2022 52
12 Feb 2022 42
13 Feb 2022 98
14 Feb 2022 49
15 Feb 2022 07
16 Feb 2022 96
17 Feb 2022 02
18 Feb 2022 52
19 Feb 2022 58
20 Feb 2022 18
21 Feb 2022 52
22 Feb 2022 98
23 Feb 2022 11
24 Feb 2022 38
25 Feb 2022 02
26 Feb 2022 75
27 Feb 2022 90
28 Feb 2022 34
01 Mar 2022 70
02 Mar 2022 91
03 Mar 2022 88
04 Mar 2022 54
05 Mar 2022 02
06 Mar 2022 14
07 Mar 2022 60
08 Mar 2022 12
09 Mar 2022 47
10 Mar 2022 59
11 Mar 2022 80
12 Mar 2022 31
13 Mar 2022 65
14 Mar 2022 70
15 Mar 2022 95
16 Mar 2022 12
17 Mar 2022 41
18 Mar 2022 **
19 Mar 2022 71
20 Mar 2022 69
21 Mar 2022 28
22 Mar 2022 44
23 Mar 2022 79
24 Mar 2022 66
25 Mar 2022 12
26 Mar 2022 57
27 Mar 2022 37
28 Mar 2022 60
29 Mar 2022 82
30 Mar 2022 43
31 Mar 2022 15
01 Apr 2022 09
02 Apr 2022 07
03 Apr 2022 82
04 Apr 2022 65
05 Apr 2022 07
06 Apr 2022 01
07 Apr 2022 42
08 Apr 2022 11
09 Apr 2022 38
10 Apr 2022 21
11 Apr 2022 75
12 Apr 2022 84
13 Apr 2022 26
14 Apr 2022 02
15 Apr 2022 99
16 Apr 2022 53
17 Apr 2022 84
18 Apr 2022 61
19 Apr 2022 54
20 Apr 2022 95
21 Apr 2022 70
22 Apr 2022 91
23 Apr 2022 62
24 Apr 2022 00
25 Apr 2022 **
26 Apr 2022 **
27 Apr 2022 **
28 Apr 2022 **
29 Apr 2022 **
30 Apr 2022 **
01 May 2022 **
02 May 2022 **
03 May 2022 **
04 May 2022 **
05 May 2022 **
06 May 2022 **
07 May 2022 **
08 May 2022 **
09 May 2022 40
10 May 2022 33
11 May 2022 82
12 May 2022 15
13 May 2022 65
14 May 2022 11
15 May 2022 60
16 May 2022 84
17 May 2022 10
18 May 2022 67
19 May 2022 35
20 May 2022 95
21 May 2022 36
22 May 2022 18
23 May 2022 78
24 May 2022 50
25 May 2022 91
26 May 2022 48
27 May 2022 07
28 May 2022 97
29 May 2022 35
30 May 2022 46
31 May 2022 19
01 Jun 2022 88
02 Jun 2022 14
03 Jun 2022 49
04 Jun 2022 11
05 Jun 2022 82
06 Jun 2022 10
07 Jun 2022 62
08 Jun 2022 89
09 Jun 2022 18
10 Jun 2022 67
11 Jun 2022 45
12 Jun 2022 46
13 Jun 2022 86
14 Jun 2022 19
15 Jun 2022 11
16 Jun 2022 42
17 Jun 2022 33
18 Jun 2022 06
19 Jun 2022 04
20 Jun 2022 31
21 Jun 2022 04
22 Jun 2022 15
23 Jun 2022 89
24 Jun 2022 29
25 Jun 2022 19
26 Jun 2022 03
27 Jun 2022 14
28 Jun 2022 79
29 Jun 2022 24
30 Jun 2022 63
01 Jul 2022 52
02 Jul 2022 05
03 Jul 2022 77
04 Jul 2022 08
05 Jul 2022 68
06 Jul 2022 72
07 Jul 2022 51
08 Jul 2022 01
09 Jul 2022 93
10 Jul 2022 98
11 Jul 2022 47
12 Jul 2022 68
13 Jul 2022 43
14 Jul 2022 09
15 Jul 2022 95
16 Jul 2022 80
17 Jul 2022 38
18 Jul 2022 07
19 Jul 2022 95
20 Jul 2022 45
21 Jul 2022 81
22 Jul 2022 00
23 Jul 2022 85
24 Jul 2022 97
25 Jul 2022 95
26 Jul 2022 48
27 Jul 2022 11
28 Jul 2022 76
29 Jul 2022 48
30 Jul 2022 55
31 Jul 2022 39
01 Aug 2022 61
02 Aug 2022 53
03 Aug 2022 19
04 Aug 2022 74
05 Aug 2022 28
06 Aug 2022 16
07 Aug 2022 57
08 Aug 2022 78
09 Aug 2022 17
10 Aug 2022 74
11 Aug 2022 35
12 Aug 2022 11
13 Aug 2022 98
14 Aug 2022 91
15 Aug 2022 **
16 Aug 2022 81
17 Aug 2022 38
18 Aug 2022 07
19 Aug 2022 56
20 Aug 2022 33
21 Aug 2022 71
22 Aug 2022 31
23 Aug 2022 00
24 Aug 2022 86
25 Aug 2022 40
26 Aug 2022 72
27 Aug 2022 17
28 Aug 2022 30
29 Aug 2022 87
30 Aug 2022 69
31 Aug 2022 61
01 Sep 2022 90
02 Sep 2022 76
03 Sep 2022 01
04 Sep 2022 76
05 Sep 2022 04
06 Sep 2022 72
07 Sep 2022 96
08 Sep 2022 45
09 Sep 2022 88
10 Sep 2022 90
11 Sep 2022 97
12 Sep 2022 78
13 Sep 2022 09
14 Sep 2022 72
15 Sep 2022 88
16 Sep 2022 62
17 Sep 2022 12
18 Sep 2022 16
19 Sep 2022 62
20 Sep 2022 46
21 Sep 2022 58
22 Sep 2022 15
23 Sep 2022 03
24 Sep 2022 00
25 Sep 2022 71
26 Sep 2022 87
27 Sep 2022 92
28 Sep 2022 93
29 Sep 2022 37
30 Sep 2022 56
01 Oct 2022 63
02 Oct 2022 91
03 Oct 2022 20
04 Oct 2022 99
05 Oct 2022 57
06 Oct 2022 32
07 Oct 2022 39
08 Oct 2022 12
09 Oct 2022 15
10 Oct 2022 19
11 Oct 2022 22
12 Oct 2022 68
13 Oct 2022 00
14 Oct 2022 71
15 Oct 2022 78
16 Oct 2022 86
17 Oct 2022 70
18 Oct 2022 15
19 Oct 2022 80
20 Oct 2022 39
21 Oct 2022 77
22 Oct 2022 33
23 Oct 2022 11
24 Oct 2022 36
25 Oct 2022 89
26 Oct 2022 70
27 Oct 2022 75
28 Oct 2022 68
29 Oct 2022 80
30 Oct 2022 61
31 Oct 2022 73
01 Nov 2022 51
02 Nov 2022 33
03 Nov 2022 86
04 Nov 2022 53
05 Nov 2022 80
06 Nov 2022 **
07 Nov 2022 22
08 Nov 2022 16
09 Nov 2022 06
10 Nov 2022 48
11 Nov 2022 91
12 Nov 2022 57
13 Nov 2022 54
14 Nov 2022 59
15 Nov 2022 77
16 Nov 2022 41
17 Nov 2022 10
18 Nov 2022 49
19 Nov 2022 54
20 Nov 2022 89
21 Nov 2022 **
22 Nov 2022 39
23 Nov 2022 48
24 Nov 2022 89
25 Nov 2022 26
26 Nov 2022 87
27 Nov 2022 70
28 Nov 2022 02
29 Nov 2022 87
30 Nov 2022 55
01 Dec 2022 04
02 Dec 2022 59
03 Dec 2022 24
04 Dec 2022 82
05 Dec 2022 97
06 Dec 2022 44
07 Dec 2022 24
08 Dec 2022 01
09 Dec 2022 22
10 Dec 2022 91
11 Dec 2022 31
12 Dec 2022 03
13 Dec 2022 51
14 Dec 2022 99
15 Dec 2022 71
16 Dec 2022 75
17 Dec 2022 33
18 Dec 2022 50
19 Dec 2022 23
20 Dec 2022 01
21 Dec 2022 56
22 Dec 2022 61
23 Dec 2022 52
24 Dec 2022 02
25 Dec 2022 01
26 Dec 2022 89
27 Dec 2022 06
28 Dec 2022 42
29 Dec 2022 95
30 Dec 2022 86
31 Dec 2022 98
01 Jan 2023 44
02 Jan 2023 62
03 Jan 2023 50
04 Jan 2023 90
05 Jan 2023 78
06 Jan 2023 78
07 Jan 2023 40
08 Jan 2023 62
09 Jan 2023 70
10 Jan 2023 55
11 Jan 2023 20
12 Jan 2023 96
13 Jan 2023 92
14 Jan 2023 22
15 Jan 2023 96
16 Jan 2023 46
17 Jan 2023 74
18 Jan 2023 08
19 Jan 2023 58
20 Jan 2023 79
21 Jan 2023 75
22 Jan 2023 95
23 Jan 2023 87
24 Jan 2023 99
25 Jan 2023 31
26 Jan 2023 35
27 Jan 2023 08
28 Jan 2023 00
29 Jan 2023 77
30 Jan 2023 51
31 Jan 2023 86
01 Feb 2023 87
02 Feb 2023 93
03 Feb 2023 91
04 Feb 2023 34
05 Feb 2023 34
06 Feb 2023 00
07 Feb 2023 97
08 Feb 2023 21
09 Feb 2023 02
10 Feb 2023 37
11 Feb 2023 31
12 Feb 2023 91
13 Feb 2023 62
14 Feb 2023 67
15 Feb 2023 85
16 Feb 2023 03
17 Feb 2023 20
18 Feb 2023 89
19 Feb 2023 09
20 Feb 2023 40
21 Feb 2023 82
22 Feb 2023 20
23 Feb 2023 73
24 Feb 2023 48
25 Feb 2023 47
26 Feb 2023 93
27 Feb 2023 31
28 Feb 2023 39
01 Mar 2023 96
02 Mar 2023 21
03 Mar 2023 26
04 Mar 2023 59
05 Mar 2023 51
06 Mar 2023 97
07 Mar 2023 99
08 Mar 2023 96
09 Mar 2023 44
10 Mar 2023 21
11 Mar 2023 24
12 Mar 2023 33
13 Mar 2023 05
14 Mar 2023 25
15 Mar 2023 31
16 Mar 2023 90
17 Mar 2023 53
18 Mar 2023 60
19 Mar 2023 55
20 Mar 2023 43
21 Mar 2023 60
22 Mar 2023 80
23 Mar 2023 92
24 Mar 2023 22
25 Mar 2023 77
26 Mar 2023 13
27 Mar 2023 88
28 Mar 2023 37
29 Mar 2023 32
30 Mar 2023 40
31 Mar 2023 84
01 Apr 2023 75
02 Apr 2023 10
03 Apr 2023 95
04 Apr 2023 60
05 Apr 2023 62
06 Apr 2023 19
07 Apr 2023 31
08 Apr 2023 35
09 Apr 2023 13
10 Apr 2023 41
11 Apr 2023 74
12 Apr 2023 55
13 Apr 2023 23
14 Apr 2023 27
15 Apr 2023 70
16 Apr 2023 54
17 Apr 2023 24
18 Apr 2023 70
19 Apr 2023 33
20 Apr 2023 99
21 Apr 2023 67
22 Apr 2023 69
23 Apr 2023 21
24 Apr 2023 81
25 Apr 2023 66
26 Apr 2023 79
27 Apr 2023 23
28 Apr 2023 20
29 Apr 2023 61
30 Apr 2023 65
01 May 2023 48
02 May 2023 **
03 May 2023 65
04 May 2023 60
05 May 2023 44
06 May 2023 35
07 May 2023 38
08 May 2023 20
09 May 2023 17
10 May 2023 16
11 May 2023 79
12 May 2023 99
13 May 2023 56
14 May 2023 96
15 May 2023 54
16 May 2023 23
17 May 2023 29
18 May 2023 53
19 May 2023 35
20 May 2023 62
21 May 2023 53
22 May 2023 63
23 May 2023 93
24 May 2023 92
25 May 2023 04
26 May 2023 42
27 May 2023 09
28 May 2023 83
29 May 2023 16
30 May 2023 08
31 May 2023 88
01 Jun 2023 42
02 Jun 2023 44
03 Jun 2023 14
04 Jun 2023 14
05 Jun 2023 01
06 Jun 2023 33
07 Jun 2023 60
08 Jun 2023 69
09 Jun 2023 92
10 Jun 2023 21
11 Jun 2023 92
12 Jun 2023 87
13 Jun 2023 18
14 Jun 2023 40
15 Jun 2023 46
16 Jun 2023 96
17 Jun 2023 78
18 Jun 2023 40
19 Jun 2023 61
20 Jun 2023 22
21 Jun 2023 98
22 Jun 2023 37
23 Jun 2023 74
24 Jun 2023 33
25 Jun 2023 93
26 Jun 2023 72
27 Jun 2023 53
28 Jun 2023 18
29 Jun 2023 14
30 Jun 2023 15
01 Jul 2023 58
02 Jul 2023 70
03 Jul 2023 60
04 Jul 2023 67
05 Jul 2023 95
06 Jul 2023 72
07 Jul 2023 02
08 Jul 2023 10
09 Jul 2023 72
10 Jul 2023 30
11 Jul 2023 80
12 Jul 2023 89
13 Jul 2023 76
14 Jul 2023 20
15 Jul 2023 23
16 Jul 2023 37
17 Jul 2023 14
18 Jul 2023 97
19 Jul 2023 17
20 Jul 2023 63
21 Jul 2023 13
22 Jul 2023 44
23 Jul 2023 66
24 Jul 2023 23
25 Jul 2023 41
26 Jul 2023 43
27 Jul 2023 12
28 Jul 2023 49
29 Jul 2023 79
30 Jul 2023 73
31 Jul 2023 08
01 Aug 2023 01
02 Aug 2023 43
03 Aug 2023 99
04 Aug 2023 43
05 Aug 2023 84
06 Aug 2023 89
07 Aug 2023 66
08 Aug 2023 30
09 Aug 2023 28
10 Aug 2023 28
11 Aug 2023 68
12 Aug 2023 30
13 Aug 2023 72
14 Aug 2023 47
15 Aug 2023 46
16 Aug 2023 02
17 Aug 2023 26
18 Aug 2023 19
19 Aug 2023 13
20 Aug 2023 09
21 Aug 2023 32
22 Aug 2023 09
23 Aug 2023 90
24 Aug 2023 51
25 Aug 2023 53
26 Aug 2023 13
27 Aug 2023 12
28 Aug 2023 85
29 Aug 2023 51
30 Aug 2023 73
31 Aug 2023 70
01 Sep 2023 81
02 Sep 2023 28
03 Sep 2023 09
04 Sep 2023 47
05 Sep 2023 29
06 Sep 2023 91
07 Sep 2023 47
08 Sep 2023 29
09 Sep 2023 56
10 Sep 2023 07
11 Sep 2023 55
12 Sep 2023 47
13 Sep 2023 42
14 Sep 2023 08
15 Sep 2023 39
16 Sep 2023 37
17 Sep 2023 95
18 Sep 2023 91
19 Sep 2023 **
20 Sep 2023 **
21 Sep 2023 **
22 Sep 2023 **
23 Sep 2023 **
24 Sep 2023 **
25 Sep 2023 **
26 Sep 2023 **
27 Sep 2023 **
28 Sep 2023 **
29 Sep 2023 **
30 Sep 2023 52
01 Oct 2023 11
02 Oct 2023 69
03 Oct 2023 81
04 Oct 2023 84
05 Oct 2023 30
06 Oct 2023 51
07 Oct 2023 15
08 Oct 2023 68
09 Oct 2023 08
10 Oct 2023 66
11 Oct 2023 03
12 Oct 2023 04
13 Oct 2023 93
14 Oct 2023 90
15 Oct 2023 63
16 Oct 2023 14
17 Oct 2023 64
18 Oct 2023 58
19 Oct 2023 57
20 Oct 2023 83
21 Oct 2023 87
22 Oct 2023 44
23 Oct 2023 28
24 Oct 2023 21
25 Oct 2023 60
26 Oct 2023 07
27 Oct 2023 11
28 Oct 2023 67
29 Oct 2023 67
30 Oct 2023 28
31 Oct 2023 82
01 Nov 2023 61
02 Nov 2023 10
03 Nov 2023 00
04 Nov 2023 19
05 Nov 2023 90
06 Nov 2023 55
07 Nov 2023 40
08 Nov 2023 13
09 Nov 2023 98
10 Nov 2023 83
11 Nov 2023 24
12 Nov 2023 00
13 Nov 2023 92
14 Nov 2023 95
15 Nov 2023 10
16 Nov 2023 27
17 Nov 2023 41
18 Nov 2023 40
19 Nov 2023 25
20 Nov 2023 32
21 Nov 2023 31
22 Nov 2023 55
23 Nov 2023 62
24 Nov 2023 60
25 Nov 2023 42
26 Nov 2023 49
27 Nov 2023 04
28 Nov 2023 92
29 Nov 2023 86
30 Nov 2023 22
01 Dec 2023 13
02 Dec 2023 21
03 Dec 2023 86
04 Dec 2023 70
05 Dec 2023 78
06 Dec 2023 90
07 Dec 2023 50
08 Dec 2023 47
09 Dec 2023 45
10 Dec 2023 54
11 Dec 2023 13
12 Dec 2023 91
13 Dec 2023 20
14 Dec 2023 98
15 Dec 2023 92
16 Dec 2023 21
17 Dec 2023 80
18 Dec 2023 53
19 Dec 2023 00
20 Dec 2023 68
21 Dec 2023 27
22 Dec 2023 51
23 Dec 2023 60
24 Dec 2023 64
25 Dec 2023 24
26 Dec 2023 70
27 Dec 2023 70
28 Dec 2023 31
29 Dec 2023 38
30 Dec 2023 33
31 Dec 2023 58
01 Jan 2024 69
02 Jan 2024 58
03 Jan 2024 64
04 Jan 2024 34
05 Jan 2024 94
06 Jan 2024 33
07 Jan 2024 77
08 Jan 2024 85
09 Jan 2024 57
10 Jan 2024 17
11 Jan 2024 30
12 Jan 2024 37
13 Jan 2024 10
14 Jan 2024 33
15 Jan 2024 59
16 Jan 2024 44
17 Jan 2024 67
18 Jan 2024 31
19 Jan 2024 11
20 Jan 2024 59
21 Jan 2024 39
22 Jan 2024 86
23 Jan 2024 34
24 Jan 2024 81
25 Jan 2024 11
26 Jan 2024 **
27 Jan 2024 22
28 Jan 2024 25
29 Jan 2024 71
30 Jan 2024 88
31 Jan 2024 28
01 Feb 2024 73
02 Feb 2024 71
03 Feb 2024 28
04 Feb 2024 41
05 Feb 2024 97
06 Feb 2024 87
07 Feb 2024 51
08 Feb 2024 44
09 Feb 2024 54
10 Feb 2024 78
11 Feb 2024 85
12 Feb 2024 61
13 Feb 2024 25
14 Feb 2024 20
15 Feb 2024 65
16 Feb 2024 80
17 Feb 2024 82
18 Feb 2024 02
19 Feb 2024 34
20 Feb 2024 66
21 Feb 2024 33
22 Feb 2024 54
23 Feb 2024 56
24 Feb 2024 74
25 Feb 2024 55
26 Feb 2024 29
27 Feb 2024 79
28 Feb 2024 47
29 Feb 2024 97
01 Mar 2024 22
02 Mar 2024 40
03 Mar 2024 48
04 Mar 2024 00
05 Mar 2024 57
06 Mar 2024 67
07 Mar 2024 20
08 Mar 2024 86
09 Mar 2024 66
10 Mar 2024 80
11 Mar 2024 15
12 Mar 2024 50
13 Mar 2024 44
14 Mar 2024 20
15 Mar 2024 92
16 Mar 2024 02
17 Mar 2024 95
18 Mar 2024 80
19 Mar 2024 99
20 Mar 2024 71
21 Mar 2024 74
22 Mar 2024 59
23 Mar 2024 09
24 Mar 2024 32
25 Mar 2024 80
26 Mar 2024 14
27 Mar 2024 82
28 Mar 2024 89
29 Mar 2024 72
30 Mar 2024 61
31 Mar 2024 67
01 Apr 2024 40
02 Apr 2024 60
03 Apr 2024 14
04 Apr 2024 11
05 Apr 2024 51
06 Apr 2024 59
07 Apr 2024 69
08 Apr 2024 30
09 Apr 2024 78
10 Apr 2024 72
11 Apr 2024 45
12 Apr 2024 11
13 Apr 2024 43
14 Apr 2024 78
15 Apr 2024 11
16 Apr 2024 08
17 Apr 2024 47
18 Apr 2024 48
19 Apr 2024 47
20 Apr 2024 25
21 Apr 2024 62
22 Apr 2024 42
23 Apr 2024 17
24 Apr 2024 10
25 Apr 2024 60
26 Apr 2024 62
27 Apr 2024 40
28 Apr 2024 45
29 Apr 2024 91
30 Apr 2024 52
01 May 2024 24
02 May 2024 51
03 May 2024 89
04 May 2024 18
05 May 2024 01
06 May 2024 38
07 May 2024 42
08 May 2024 02
09 May 2024 60
10 May 2024 94
11 May 2024 46
12 May 2024 32
13 May 2024 70
14 May 2024 05
15 May 2024 82
16 May 2024 32
17 May 2024 18
18 May 2024 82
19 May 2024 77
20 May 2024 56
21 May 2024 19
22 May 2024 11
23 May 2024 63
24 May 2024 69
25 May 2024 99
26 May 2024 15
27 May 2024 31
28 May 2024 41
29 May 2024 35
30 May 2024 87
31 May 2024 39
01 Jun 2024 89
02 Jun 2024 07
03 Jun 2024 08
04 Jun 2024 77
05 Jun 2024 65
06 Jun 2024 61
07 Jun 2024 31
08 Jun 2024 03
09 Jun 2024 40
10 Jun 2024 48
11 Jun 2024 66
12 Jun 2024 22
13 Jun 2024 13
14 Jun 2024 03
15 Jun 2024 21
16 Jun 2024 68
17 Jun 2024 21
